| Charges for use: | Cost per hour: | |
|---|---|---|
| Scanning electron microscopy: | ||
| Conventional SEM (LEO DSM-960A): | $27.50 | |
| High resolution SEM (JSM-880 SEM): | $39.65** | |
| Transmission electron microscopy: | ||
| Conventional TEM (Zeiss 10 TEM): | $33.00** | |
| Intermediate voltage STEM (JEOL 2000-FX): | $47.90** | |
| High Resolution FEG-STEM (JEOL 2010F): | $60.00*** | |
| Preparation costs: | Per run: | |
| Critical point drying (CO2 costs and cylinder costs) | $22.50 | |
| Sputter coating (sputtering head, Argon and cylinder costs) | $6.00 | |
| Platinum-carbon replication/shadow coating (JFD-9000) | $20.00 | |
| Cryogenics use: | Per day: | |
| Propane jet freezing (liquid N2 usage) | $30.00 | |
| Freeze-fracture, metal mirror, spray freezing (liquid N2 usage) | $30.00 | |
| Cryoultramicrotomy (liquid N2 usage) | $30.00 | |
| Quarterly charges: | ||
| Miscellaneous supplies charge (minor user): | $30.00 | |
| Miscellaneous supplies charge (major user): | $50.00 | |
| X-ray analysis | $25.00 | |
| Billable supplies: | Cost: | |
| Liquid nitrogen (per liter) | $2.25 | |
| Osmium tetroxide (2 ml 4% in water) | $4.00 | |
| Kodak SO163 film (TEM/negative) | $1.30 | |
| Digital imaging (per CD-R) | (included) | |
| Other major supplies (manuals, forceps, etc.) | at cost | |
*From start of fiscal year, July 1, 2009
**Plus LN2 charge of 1 L/hr of beam time, and $2/hr for LaB6 usage, as appropriate
***Introductory price until analysis of usage patterns develop more fully